Matchup 4 report

Fantasy Fun Stuff (matchup reports)

BooHmakers

 
Pos Team 1 2 3 4 😎 😏 😔 😭 Last4 SUM
1 Ruslan Blatins 706.75 1155.5 1050.5 1035.5 1 2 0 0 3948.25 3948.25
2 Odesa Kings 844.5 969.75 974.75 1116.25 1 1 0 0 3905.25 3905.25
3 Odesa Warriors 832.5 913.75 1034 1025.5 0 3 0 0 3805.75 3805.75
4 UA mad___ 747.25 1166.25 937.25 915.25 1 0 0 0 3766 3766
5 Iron DobTeam 878.75 991.75 984.75 824 0 1 0 0 3679.25 3679.25
6 Lakers Savych 682.5 867.25 1045.25 985.75 0 1 0 0 3580.75 3580.75
7 Brigadier ballers 703.75 913.25 965 872 0 0 0 0 3454 3454
8 TUT AXAXAXAXA 818 892.25 867 850.75 0 0 0 0 3428 3428
9 Odessa Dope Shit 771.75 877.5 848 856.25 0 0 0 0 3353.5 3353.5
10 Gang RUSBestSELLers 595 1002.25 891.75 717 0 0 0 2 3206 3206
11 Black Chocolate 762.5 773.75 736 870.5 0 0 1 1 3142.75 3142.75
12 Jarenaya Kartoshechka 598.5 900.5 828.75 764.75 0 0 3 0 3092.5 3092.5
 
Pos Team 1 2 3 4 😎 😏 😔 😭 Last4 SUM
1 Lakers Savych 878.75 1155.5 1034 872 0 0 2 1 3940.25 3940.25
2 Odessa Dope Shit 818 1002.25 984.75 1035.5 0 0 1 0 3840.5 3840.5
3 Odesa Warriors 762.5 900.5 1045.25 1116.25 0 0 1 1 3824.5 3824.5
4 Odesa Kings 595 991.75 1050.5 1025.5 1 0 2 0 3662.75 3662.75
5 TUT AXAXAXAXA 771.75 1166.25 891.75 824 0 0 0 1 3653.75 3653.75
6 Gang RUSBestSELLers 844.5 877.5 867 915.25 0 0 1 0 3504.25 3504.25
7 Jarenaya Kartoshechka 706.75 913.75 965 870.5 0 0 0 0 3456 3456
8 Black Chocolate 832.5 913.25 937.25 764.75 0 1 1 0 3447.75 3447.75
9 Iron DobTeam 682.5 969.75 848 850.75 0 0 0 0 3351 3351
10 Brigadier ballers 747.25 773.75 828.75 985.75 0 2 0 0 3335.5 3335.5
11 Ruslan Blatins 598.5 867.25 974.75 856.25 0 1 0 0 3296.75 3296.75
12 UA mad___ 703.75 892.25 736 717 2 0 0 0 3049 3049
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Odesa Warriors 0 0 -4 -4 2 0 -8 -8
2 Odesa Kings 0 -2 -2 0 2 0 -4 -4
3 Odessa Dope Shit -2 0 0 0 1 0 -2 -2
4 Black Chocolate -1 0 0 1 1 1 0 0
5 Brigadier ballers 0 1 0 -1 1 1 0 0
6 Iron DobTeam 0 0 0 0 0 0 0 0
7 Jarenaya Kartoshechka 0 0 0 0 0 0 0 0
8 Lakers Savych 0 0 0 0 0 0 0 0
9 Gang RUSBestSELLers 0 0 2 0 0 1 2 2
10 Ruslan Blatins 2 0 0 0 0 1 2 2
11 UA mad___ 1 0 1 0 0 2 2 2
12 TUT AXAXAXAXA 0 0 0 3 0 1 3 3
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Lakers Savych 0 0 -4 -1 0 2 -5 -5
2 Odesa Kings 0 0 0 -4 0 1 -4 -4
3 Ruslan Blatins 0 0 -2 0 0 1 -2 -2
4 Odesa Warriors -1 0 0 0 0 1 -1 -1
5 TUT AXAXAXAXA -2 0 2 0 1 1 0 0
6 Gang RUSBestSELLers 0 0 0 0 0 0 0 0
7 Odessa Dope Shit 0 0 0 0 0 0 0 0
8 UA mad___ 0 0 0 0 0 0 0 0
9 Iron DobTeam 0 -2 0 3 1 1 1 1
10 Brigadier ballers 1 0 0 0 1 0 1 1
11 Black Chocolate 0 1 1 0 2 0 2 2
12 Jarenaya Kartoshechka 2 0 0 1 2 0 3 3
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Ruslan Blatins 8 2 1 2 0 3 13 13
2 Odesa Kings 2 5 5 1 0 2 13 13
3 Odesa Warriors 3 6 3 3 0 3 15 15
4 Iron DobTeam 1 4 4 10 1 3 19 19
5 UA mad___ 7 1 7 5 0 1 20 20
6 Lakers Savych 10 11 2 4 2 2 27 27
7 Brigadier ballers 9 7 6 6 1 0 28 28
8 TUT AXAXAXAXA 4 9 9 9 3 1 31 31
9 Odessa Dope Shit 5 10 10 8 2 0 33 33
10 Gang RUSBestSELLers 12 3 8 12 2 1 35 35
11 Black Chocolate 6 12 12 7 2 0 37 37
12 Jarenaya Kartoshechka 11 8 11 11 3 0 41 41
 
Pos Team 1 2 3 4 😔 😎 Last4 SUM
1 Lakers Savych 1 2 3 6 3 0 12 12
2 Odessa Dope Shit 4 3 4 2 4 0 13 13
3 Odesa Warriors 6 8 2 1 2 0 17 17
4 Odesa Kings 12 4 1 3 3 1 20 20
5 TUT AXAXAXAXA 5 1 8 10 1 1 24 24
6 Gang RUSBestSELLers 2 10 9 5 1 2 26 26
7 Jarenaya Kartoshechka 8 6 6 7 0 0 27 27
8 Black Chocolate 3 7 7 11 1 1 28 28
9 Brigadier ballers 7 12 11 4 1 2 34 34
10 Iron DobTeam 10 5 10 9 0 3 34 34
11 Ruslan Blatins 11 11 5 8 0 2 35 35
12 UA mad___ 9 9 12 12 0 4 42 42

Summary

 
Pos Team Score
1 Odesa Kings 1116.25
2 Ruslan Blatins 1035.5
3 Odesa Warriors 1025.5
4 Lakers Savych 985.75
5 UA mad___ 915.25
6 Brigadier ballers 872
7 Black Chocolate 870.5
8 Odessa Dope Shit 856.25
9 TUT AXAXAXAXA 850.75
10 Iron DobTeam 824
11 Jarenaya Kartoshechka 764.75
12 Gang RUSBestSELLers 717
 
Pos Team Score Matchup
1 UA mad___ 1166.25 2
2 Ruslan Blatins 1155.5 2
3 Odesa Kings 1116.25 4
4 Ruslan Blatins 1050.5 3
5 Lakers Savych 1045.25 3
6 Ruslan Blatins 1035.5 4
7 Odesa Warriors 1034 3
8 Odesa Warriors 1025.5 4
9 Gang RUSBestSELLers 1002.25 2
10 Iron DobTeam 991.75 2
11 Lakers Savych 985.75 4
12 Iron DobTeam 984.75 3

Previous reports